JAMB minimum scores for every faculty and department at ABU Zaria for the 2026/2027 academic session.
| Department | Min. JAMB Score | Competition |
|---|---|---|
| Medicine & Surgery | 260+ | ๐ด Extremely High |
| Pharmacy / Dentistry | 260+ | ๐ด Extremely High |
| Law | 230+ | ๐ด Very High |
| Engineering (all) | 220+ | ๐ก High |
| Computer Science | 220+ | ๐ก High |
| Accounting / Business | 210+ | ๐ก Moderate |
| Economics | 205+ | ๐ก Moderate |
| Mass Communication | 210+ | ๐ต Moderate |
| Social Sciences | 200+ | ๐ต Moderate |
| Arts / Humanities | 195+ | ๐ต Standard |
| Education | 180+ | ๐ข Standard |
Meeting the JAMB cut-off only qualifies you for Post-UTME screening. Your final admission score combines all three. Strong O'Level results (especially A's and B's in relevant subjects) can significantly boost your aggregate.
Use ExamBuddy's free JAMB CBT โ real past questions, instant scoring, detailed explanations.
๐ฏ Start JAMB Practice Free