JAMB minimum scores for every faculty and department at UNILAG for the 2026/2027 academic session.
| Faculty / Department | Min. JAMB Score | Competition Level | O'Level Requirement |
|---|---|---|---|
| Medicine & Surgery | 280+ | 🔴 Extremely High | A's in Biology, Chemistry, Physics & Math |
| Dentistry | 275+ | 🔴 Extremely High | A's in Biology, Chemistry, Physics |
| Pharmacy | 270+ | 🔴 Extremely High | A's or B's in Biology, Chemistry, Physics |
| Law | 250+ | 🔴 Extremely High | Credits in English, Lit. or Government |
| Engineering (all) | 240+ | 🟡 Very High | Credits in Math, Physics, Chemistry |
| Architecture | 235+ | 🟡 Very High | Credits in Math, Physics, Fine Art/Tech Drawing |
| Computer Science | 230+ | 🟡 Very High | Credits in Math, Physics, any Science |
| Accounting | 225+ | 🟡 High | Credits in Math, Economics, English |
| Mass Communication | 230+ | 🟡 High | Credits in English, Literature, any Social Science |
| Economics | 220+ | 🟡 High | Credits in Math, Economics, English |
| Banking & Finance | 220+ | 🟡 High | Credits in Math, Economics, English |
| Business Administration | 215+ | 🟡 High | Credits in Math, Economics, English |
| Political Science | 210+ | 🔵 Moderate | Credits in Government, Economics, English |
| Sociology | 205+ | 🔵 Moderate | Credits in any 3 Social Science subjects |
| Psychology | 210+ | 🔵 Moderate | Credits in Biology, Economics, English |
| English Language | 205+ | 🔵 Moderate | Credits in English, Literature, Government |
| Education (all) | 200+ | 🟢 Standard | Credits in English, relevant subject, Math |
| Library Science | 200+ | 🟢 Standard | Credits in English + any 4 subjects |
UNILAG uses an aggregate scoring system that combines your JAMB score, Post-UTME score, and O'Level grades. A student with 260 and excellent O'Level results can beat a student with 280 and average grades. This means you must also excel in the Post-UTME and have strong WAEC/NECO credits in your relevant subjects.
After meeting UNILAG's JAMB cut-off, you must sit for the Post-UTME screening. UNILAG's Post-UTME is online and typically tests the same subjects as your JAMB exam. The aggregate formula used by UNILAG weights JAMB and Post-UTME scores together with O'Level results to produce a final admission score. Candidates are ranked by this aggregate — not JAMB alone.
Check UNILAG's official admissions portal at unilag.edu.ng and the JAMB CAPS portal once admissions open. Post-UTME forms are usually released 2–4 weeks after JAMB results.
Use ExamBuddy's free JAMB CBT tool — real past questions from 2014–2026. The closer you get to 280, the better your chances.
🎯 Practice JAMB Past Questions Free